HDL Construction and Development Corporation, one of the leading real estate developers in Bacolod City is now accepting reservation for lots at its newest project located at the Circumferential-Bacolod-Murcia Road, Brgy. Alijis, Bacolod City. La Villa de Guadalupe offers commercial lots for investors and entrepreneurs at very reasonable price and residential lots for those who are looking for accessible and convenient residential locations at unbelievably low price. Avail of its pre-development and promotional price and save more. The prices will shoot up and projected to increase by almost 100%.
Below is the pre-development/promotional price list for Phase 1.
La Villa de Guadalupe
Phase 1
PRICE LIST
Block | Lot Nos. | Price |
COMMERCIAL | ||
01 | 01,02,03,04 | 4,400.00 |
05 | 5,000.00 | |
06,07,08,09 & 10 | 4,500.00 | |
11,12,13,14 & 15 | 4,400.00 | |
16,17,18,19 & 20 | 4,300.00 | |
06 | 01,02,03,04 & 05 | 4,300.00 |
06,07,08,09 & 10 | 4,200.00 | |
11,12,13,14 & 15 | 4,100.00 | |
16,17,18,19,20 & 21 | 4,000.00 | |
22,23,24,25 & 26 | 3,500.00 | |
RESIDENTIAL | ||
02 | 01,02,03,04 & 05 | 2,400.00 |
06,07,08,09 & 10, 11,12 & 13 | 2,350.00 | |
14 & 15,16,17,18,19,20 & 21 | 2,500.00 | |
22 | 2,800.00 | |
03 | 01 | 2,800.00 |
02,04,06,08,10,12,14, & 16 | 2,500.00 | |
03,05 & 07 | 2,400.00 | |
09,11,13,15 & 17 | 2,350.00 | |
18 | 2,700.00 | |
19 | 2,500.00 | |
20 | 2,800.00 | |
05 | 01,02 & 03 | 2,400.00 |
04 | 2,800.00 | |
05,06,07,08,09 & 10 | 2,500.00 | |
11 & 12 | 2,600.00 | |
13 & 14 | 2,500.00 | |
07 | 01 | 2,600.00 |
02,03,04,05,06 & 07 | 2,300.00 | |
08,09 & 10 | 2,100.00 | |
11 | 2,300.00 | |
08 | 01 | 2,400.00 |
02,03, & 04 | 2,200.00 | |
05,06 & 14 | 2,300.00 | |
07,08,09,10,11 & 12 | 2,200.00 | |
13 | 2,500.00 | |
09 | 01 | 2,700.00 |
02,03,04 &05 | 2,400.00 | |
06,07,08,09 & 10 | 2,300.00 | |
11 | 2,400.00 | |
10 | 01 | 2,600.00 |
02,03,04,05,06,07,08 & 09 | 2,300.00 | |
10 | 2,200.00 | |
11 | 01 | 2,600.00 |
02,03 & 04 | 2,300.00 | |
05,06,07,08,09 & 10 | 2,300.00 | |
12 | 01,04 & 17 | 2,500.00 |
02 & 16 | 2,600.00 | |
03,05,07,09,11,13 & 15 | 2,300.00 | |
06,08,10,12 & 14 | 2,300.00 | |
14 | 01 & 12 | 2,700.00 |
02 | 2,600.00 | |
03,05,07 & 09 | 2,500.00 | |
04,06,08 & 10 | 2,300.00 | |
11 | 2,800.00 | |
15 | 01 | 2,700.00 |
02 | 2,600.00 | |
03,05,07,09 & 11 | 2,500.00 | |
04,06,08,10 & 12 | 2,300.00 | |
13 | 2,900.00 | |
14 | 2,800.00 | |
16 | 01 | 2,600.00 |
02 & 04 | 2,500.00 | |
03,05,07,09,11,13,15,17 & 19 | 2,300.00 | |
21, 23 & 25 | 2,300.00 | |
06,08,10,12,14,16,18,20 & 22 | 2,300.00 | |
24,26 & 27 | 2,400.00 | |
28 | 2,600.00 |
Prices above are subject to change without prior notice and may not be made part of an offer to sell by HDL Construction and Development Corporation without confirmation through a written proposal.

















